Introduction
This is a perfect kit for the starter to study Arduino programming with High-quality components. You can learn and do many experiments, such as lighting up the LED, and then getting the LED to be an output display. Electronics component High-quality Arduino UNO R3 Compatible. 100% compatible with Arduino UNO R3 MEGA 2560 NANO Arduino kit.
Kit Includes
Product Name | Quantity |
Arduino Uno R3 board with USB Cable | 1 |
Jumper wire (Male to Male) - | 1 |
Breadboard 830 pt | 1 |
Red Led | 5 |
Green Led | 5 |
Yellow Led | 5 |
Resistor 220 OHM | 5 |
Resistor 10K OHM | 5 |
Resistor 1K OHM | 5 |
Male To Female Jumper Wire | 10 |
10K Potentiometer | 1 |
Active Buzzer | 1 |
Passive Buzzer | 1 |
74HC595N Shift Register IC | 1 |
Infrared Receiving Head / IR Sensor | 1 |
LM35DZ Sensor | 1 |
Flame Sensor | 1 |
Tilt switch / Roll Ball Switch | 2 |
LDR Sensor | 3 |
Push Button Switch | 5 |
Push Button Switch Cap-Yellow | 5 |
IR Remote Control | 1 |
1-Digit 7-Segment Display | 1 |
4-Digit 7-Segment Display | 1 |
8*8 Dot-Matrix Tube | 1 |
UNL2003 Driver Board | 1 |
5V Stepper Motor | 1 |
16*2 LCD Display | 1 |
RGB Led Module | 1 |
DHT-11 Module | 1 |
Small Sound Sensor Module | 1 |
SG-90 Servo Motor | 1 |
Joystick Module | 1 |
5V 1 Channel Relay Module | 1 |
Water Level Sensor | 1 |
RC522 RFID Card Module | 1 |
DS1302 RTC Module | 1 |
4*4 Matrix Keyboard Module | 1 |
Snapper with DC Jack | 1 |
Projects List
S.No | Project Name |
1 | Basic Led Blinking (Onboard Led) |
2 | Led Blinking |
3 | PWM(Pulse Width Modulation) |
4 | Traffic Light |
5 | Led Chasing Effect |
6 | Button Controlled Led |
7 | Active Buzzer |
8 | Passive Buzzer |
9 | RGB Module |
10 | LDR or Photoresistor |
11 | Detect Flame using Flame Sensor |
12 | Basic LM35 Temperature Sensor |
13 | Tilt Switch |
14 | Control Multiple LEDs using IR Remote |
15 | Analogue value Reading |
16 | Control LEDs using SN74HC595 IC |
17 | 1 Digit 7 Segment (Common cathode Display) |
18 | 1 Digit 7 Segment (Common Anode Display) |
19 | 4 Digit 7 Segment Display |
20 | 8*8 Led matrix Display |
21 | SG90 Servo Motor |
22 | Control the rotation of the Servo Motor using the IR Remote |
23 | Turn LED ON/OFF using LDR |
24 | Control brightness of LED using IR Remote |
25 | Control rotation of Servo Motor using LDR |
26 | Memory Game using LED, buzzer & Push Button |
27 | Speed of pattern of LED using 10k potentiometer |
28 | 1602 LCD Display |
29 | Access a 4-digit Passcode using joystick module |
30 | DS1302 real-time clock module |
31 | Display Date and Time on LCD using RTC1302 Module |
32 | RFID Door Control System |
33 | Joystick Controlled LED cube |
34 | Display Temperature on LCD using LM35 |
35 | 4*4 Keypad Matrix Module |
36 | Display Humidity & Temperature Values on LCD with DHT11 |
37 | Measure Water level with a Water Level Detection Sensor |
38 | Make a Clap controlled LED using a Sound Sensor |
39 | Make an Alarm System using the DHT11 Humidity/Temp Sensor |
40 | Smart Electronic Voting Machine |
Required Software
Arduino IDE 1.8.10 (programmable platform for Arduino)
Click To Download:
undefined